Role counts automatically adjust to the total staff headcount set on the main screen (including when you change it there) — each role's proportion is preserved. Override any count for a precise, audit-ready calculation. Reductions apply to the audit-day calculation only once configured here; until then, all personnel are counted in full.
Reconciliation: 0
| Role / Group | Count | Method | Partial % | EPC | Reduction | Justification | |
|---|---|---|---|---|---|---|---|
| — | 6 | 82% | Large, repetitive population performing standardised activities with limited individual variation; reduction consistent with IAF MD5:2023 cl.2.3.4 (similar/repetitive processes). | ||||
| 1.5 | 80% | Partial relevance to certification scope; representative sample retained for audit sampling purposes. | |||||
| 3 | 50% | Partial relevance to certification scope; representative sample retained for audit sampling purposes. | |||||
| — | 4 | 0% | Core process-owner / governance role; fully relevant to management system operation and counted in full. | ||||
| TOTAL | 50 | 15 | 70% | ||||
Raw Headcount
50
Effective Personnel (EPC)
15
Overall Reduction
70%